Prizes

Introduction  

Information 

Rules 

2001 Entry Fee 

Signup 

Trading Site 

Free Trial 

Chat Room 

2001 Driver Values 

Daytona Qualifying Order 

2001 Race Schedule 

Prizes 

1st Half 2000 Final Standings 

2nd Half 2000 Final Standings 

Fantasy Thunder  

Fall 2000 Standings:
(thru Race #17, using the average of the best 13 races)

Team Name Prize Average
Points
Races
Played
1 - ICFY  (Doylestown,Pa) $5000 1065.6154 17
2 - WarEagle2  (Hueytown,Al) $1000 1051 17
3 - SilverStreak  (Harrisburg,Pa) $500 1050.6154 17
4 - SeilerSpeed  (Benton City,Wa) $250 1042.3077 17
5 - DavesValuDogs  (Oakland,Nj) $200 1038.4615 17
6 - JandORacing  (River Vale,Nj) $200 1036.6923 17
7 - MadCamRacing  (Santa Rosa,CA) $200 1036.1538 17
8 - WallSt.Racers  (Oakland,Nj) $200 1035.9231 17
9 - B.C.  (Oakland,Nj) $200 1033.4615 17
10 - SpenceRacing  (Simpsonville,Sc) $150 1030.9231 17
11 - BriMike2  (Allentown,Pa) $100 1030.2308 17
12 - CactusDancer  (Danville,Va) $100 1030.1538 17
13 - GiddyUpGo  (Rhineland,Mo) $100 1029.4615 17
14 - JoeQuick  (Parma,Oh) $100 1029.4615 17
15 - Go-For-It-2  (Wellsville,pa) $100 1028.6923 17
16 - DicksPicks  (Tioga,Pa) $100 1027.5385 17
17 - LeadLapRacing  (Safety Harbor,Fl) $100 1027.1538 17
18 - WayneBubbs  (Bath,Ny) $100 1026.9231 17
19 - Albatross  (Hotsprings,Ar) $100 1026.7692 17
20 - LittleDBrewer  (Coloma,Mi) $100 1026.6154 17
21 - JohnGiblin  (Bath,Ny) $75 1026.3846 17
22 - LateEntry1  (Missoula,Mt) $75 1025.2308 17
23 - HandSRacing2  (Highpoint,Nc) $75 1025.1538 17
24 - HamptonJitney  (Riverhead,Ny) $75 1024.7692 17
25 - TimWebb  (Birhaming,Al) $75 1024.6923 17
26 - HRHSports1  (Danville,Va) $75 1024.0769 17
27 - RedhawRacing  (Houston,Tx) $75 1023.8462 17
28 - TooCoolRacing  (Harrisburg,Pa) $75 1023.4615 17
29 - BRMotorsports  (Monroe,Nc) $75 1023.3846 17
30 - BrickyardBoys  (New Castle,In) $75 1023.2308 17
31 - Take2Racing  (Jonesboro,IL) $75 1023.2308 17
32 - MoonShinRacer  (Sacramento,Ca) $75 1023.1538 17
33 - NascarFun  (Spokane,Wa) $75 1023.0769 17
34 - ReedRacing  (Creamridge ,Nj) $75 1022.0769 17
35 - KrazyKovash  (Spokane,Wa) $75 1021.7692 17
36 - MarcusRacing1  (Walled Lake,Mi) $75 1021.6923 17
37 - CESPurpleRacing  (Wormleysburg,Pa) $75 1021.5385 17
38 - Larian3  (Apple River,IL) $75 1021.1538 17
39 - LugNuts  (GooseCreek,Sc) $75 1020.3077 17
40 - JohnGiblin2  (Bath,Ny) $75 1020.2308 17
41 - BixlerRacing  (Harrisburg,Pa) $75 1019.6154 17
42 - BrunosBoys2  (Royal Oak,Mi) $75 1019.5385 17
43 - BaransTeam  (Harrisburg,Pa) $75 1019.2308 17
44 - BrunosBoys1  (Royal Oak,Mi) $75 1018.8462 17
45 - AndrewJoyce  (Malden,Mo) $75 1018.7692 17
46 - ViperRacing2  (Schuykill Haven,Pa) $75 1018.6923 17
47 - FreeSpirit  (Danville,Va) $75 1018.4615 17
48 - GandGRacing  (Santa Rosa,Ca) $75 1017.8462 17
49 - Go-For-It  (Wellsville,Pa) $75 1016.8462 17
50 - AlsTeam  (Lansing,IL) $75 1016.8462 17
51 - OutFront3  (Palm Harbor ,Fl) $75 1016.3077 17
52 - ACanadianEh?  (Smith Falls,Canada) $75 1015.6154 17
53 - TonyNeSmith2  (Sycamore,Ga) - 1015.6154 17
54 - GBCRacing  (Paragould,Ar) - 1015.5385 17
55 - MikeMoring2  (Evington,Va) - 1014.6923 17
56 - RobinRacing  (Charlotte,Nc) - 1014.5385 17
57 - JaniacMtrSpts  (Batavia,Ny) - 1014.4615 17
58 - BandDRacing  (Wodburn,Ma) - 1014.3077 17
59 - TulsaTom4  (Tulsa,Ok) - 1014.0769 17
60 - McNallyRacing  (Edgerton,Oh) - 1013.8462 17
61 - BradCiucci  (Mercersburg,Pa) - 1013.6154 17
62 - 02Racing  (Lakehurst,Nj) - 1013.4615 17
63 - HoodsRacing2  (Cameron Mills,Ny) - 1013.2308 17
64 - TCRNRacing  (Alburtis,Pa) - 1012.5385 17
65 - DannyElder  (Piggott,Ar) - 1012.4615 17
66 - CDARacing1  (Cda,Id) - 1011.7692 17
67 - RockeyRacing  (Enola,PA) - 1011.6154 17
68 - JS2  (Rolling Meadows,IL) - 1011.2308 17
69 - NevadaJack  (Auburn,Pa) - 1011.1538 17
70 - MandMBoys  (New Castle,In) - 1011 17
71 - PJKRACERS  (Charleston,Wv) - 1010.4615 17
72 - STSInc  (Danville,Va) - 1010.3846 17
73 - UDaManRacing  (Landingville,Pa) - 1010.1538 17
74 - FlashGordon  (Hueytown,Al) - 1009.9231 17
75 - RonSmith  (Panama City,Fl) - 1009.6923 17
76 - JoyRacing  (Santa Rosa,CA) - 1009.6154 17
77 - DadRacing2  (Painted Post,Ny) - 1009.3846 17
78 - NGRacing  (Fryeburg,Me) - 1009.3077 17
79 - GeneRogers  (Simi Valley,Ca) - 1008.0769 17
80 - AlcyonSpeedwa  (Pitman,Nj) - 1008.0769 17
81 - KCFlash  (Hueytown ,Al) - 1008 17
82 - CooBoy  (Spokane,WA) - 1007.6154 17
83 - BrandonWebb  (Greenwood,Sc) - 1007.5385 17
84 - PandPRacing  (Clarksdale,Ms) - 1007.0769 17
85 - CDRacing  (Harrisburg,Pa) - 1006.9231 17
86 - TeamMopar  (Indian Trail,Nc) - 1006.8462 17
87 - BckSeatDriver  (Jonesboro,IL) - 1006.7692 17
88 - HiBanxII  (Jensen Beach,Fl) - 1006.5385 17
89 - Lionfan  (Allenpark,Mi) - 1006.4615 17
90 - Murph  (Temple,Pa) - 1006.4615 17
91 - RoadKill  (Schuqkill haven,Pa) - 1006.3077 17
92 - CLKRacers  (Charleston,Wv) - 1006.2308 17
93 - GingrasMtrSpt  (St Augastine,FL) - 1006.2308 17
94 - Buckeyes  (Tiffen,Oh) - 1006.1538 17
95 - SegRacing2  (Narvon,Pa) - 1005.8462 17
96 - Hawkeye-MS  (Hotsprings,Ar) - 1005.7692 17
97 - RustysRacing  (Edmore,Mi) - 1005.5385 17
98 - LARacing  (Chambersburg,Pa) - 1005.4615 17
99 - TonyNeSmith  (Sycamore ,Ga) - 1005.3846 17
100 - Diarrin  (Madisonville,Ky) - 1005.0769 17
101 - BAPRacing  (Hot Springs,Ar) - 1005 17
102 - TeamBlock  (Cedar Springs,Mi) - 1005 17
103 - TulsaTom2  (Tulsa,Ok) - 1004.9231 17
104 - CESOrangeRacing  (Wormleysburg,Pa) - 1004.6923 17
105 - M.J.Racing  (Edgerton,Oh) - 1004.6154 17
106 - BumpinRub  (GreenBank,Wa) - 1004.6154 17
107 - BakersMan  (Poultney,Vt) - 1004.5385 17
108 - Martin6Racing  (New Castle,In) - 1004.3077 17
109 - GJines  (Risco,Mo) - 1004.3077 17
110 - DaBom  (Buda,Tx) - 1004.3077 17
111 - Platinum  (Whidbey Island,Wa) - 1004.3077 17
112 - RAYARK  (Walnut Ridge,Ar) - 1004.2308 17
113 - ThunderRoad  (Hotsprings,Ar) - 1004.1538 17
114 - 4TheMoney  (Indian Trail,Nc) - 1003.9231 17
115 - PerryRacing  (Edgerton,Oh) - 1003.3846 17
116 - ViperRacing  (Harrisburg,Pa) - 1003 15
117 - AlsTeam1  (Lansing,IL) - 1002.3846 17
118 - TeamBarnes  (Orwigsburg,Pa) - 1002.3077 17
119 - KeithLiddic  (Williamsport,Pa) - 1002.2308 17
120 - IronHead  (Varysburg,NY) - 1001.8462 17
121 - RonsRacing  (Winder,Ga) - 1001.7692 17
122 - Star  (Hueytown,Al) - 1001.5385 17
123 - HiBanx  (Jensen Beach,Fl) - 1001.5385 17
124 - TeamJeff  (Newmanstown,Pa) - 1001.5385 17
125 - RastaRacing  (Gulfport,Mi) - 1001.3846 17
126 - M.SportsConn.  (Spokane,wa) - 1001.2308 17
127 - OandTRacing  (St. Paul,Mn) - 1001.1538 17
128 - SEGRacing  (Narvon,Pa) - 1001 17
129 - JULESRACING  (Spokane,Wa) - 1000.8462 17
130 - TGRacing  (Collierville,Tn) - 1000.4615 17
131 - PitPat  (Walnut Ridge ,Ar) - 1000.4615 17
132 - Intimidator3  (Cleveland,Oh) - 1000.4615 17
133 - AJEnterprise  (Jamestown,Nc) - 1000.3077 17
134 - CyberDriver  (Jonesboro,IL) - 1000.2308 17
135 - CrapStompers  (Schillington,Pa) - 1000.2308 17
136 - King43  (Kennewick,Wa) - 1000.2308 17
137 - BigIronRacing  (Crockett,Ca) - 999.9230 17
138 - MarBilRacing  (Cherry Hill,NJ) - 999.9230 17
139 - RonWarden  (North Alburn,IL) - 999.8461 17
140 - RichardEvans  (Hueytown,Al) - 999.7692 16
141 - KandJRacing  (Danburry,Ct) - 999.6923 17
142 - TBMRacing  (Plant City,Fl) - 999.6153 17
143 - TanasTeam  (Goosecreek,Sc) - 999.2307 17
144 - TWracing  (Harrisburg,Pa) - 999.0769 17
145 - SpeedCare  (Kennewick,Wa) - 999 17
146 - SpencerRacing  (Hartland,Vt) - 998.8461 17
147 - PaulAdams  (Vesteberg,Mi) - 998.3076 17
148 - FigiAndFridg  (Federal Way,Wa) - 998.3076 17
149 - LeeRacing1  (Winchester,In) - 998.3076 17
150 - SolBroRacing  (Harrisburg,Pa) - 998.2307 17
151 - NoBullRacing  (Harrisburg,Pa) - 998.1538 17
152 - Z-28  (Levittown,Pa) - 997.9230 17
153 - Hornet  (Kalamzoo,Mi) - 997.9230 17
154 - TTGRacing  (Auburn,Wa) - 997.8461 17
155 - CTRNRacing  (Alburtis,Pa) - 997.6923 17
156 - TheGlenRacers  (Egg Harbor City,N.J.) - 997.4615 17
157 - TedSchilling  (St John,In) - 997.3846 17
158 - SauerRacing  (Richland Center,Wi) - 997.3846 16
159 - SwappinPaint  (Placerville,Ca) - 997.2307 17
160 - Domn.Rookies2  (Reading,Pa) - 996.6923 17
161 - Speedy-Racing  (Cda,Id) - 996.6153 17
162 - Tallyman  (Goldston,Nc) - 996.6153 17
163 - DeanMalecki  (Springhill,Fl) - 996.4615 17
164 - FireBall  (Houston ,Tx) - 996.3846 17
165 - TandPRacing  (Burlington,Ma) - 996.3846 17
166 - TiremanRacing  (Burlington,Ma) - 996.3076 17
167 - Figure8Racing  (Jonesboro,IL) - 996.1538 17
168 - RobertWalsh  (Varysburg,NY) - 996.1538 17
169 - DadRacing  (Painted Post,Ny) - 996.0769 17
170 - Barney  (Colchester,Vt) - 995.9230 17
171 - River2  (Poultney,Vt) - 995.2307 17
172 - TheBTeam  (Hubbardton,Vt) - 995.1538 17
173 - EVASREVENGE  (Lancaster,Pa) - 995.0769 17
174 - Go-For-It-4  (Wellsville,Pa) - 994.9230 17
175 - BrowneRacing2  (Pendleton,Ky) - 994.8461 17
176 - AlsTeam3  (Lansing,IL) - 994.8461 17
177 - BrunosBoys3  (Royal oaks,Mi) - 994.4615 17
178 - BeebeRacing2  (Bath,NY) - 994.3846 17
179 - FrankLain  (Highpoint ,Nc) - 994.3076 17
180 - MikeRothe  (Murphysboro,IL) - 993.9230 17
181 - TulsaTom  (Tulsa,Ok) - 993.9230 17
182 - KarenSegriff  (Akron,Oh) - 993.9230 17
183 - CESYellowRacing  (Wormleysburg,Pa) - 993.6153 17
184 - BigBlock2  (Gilroy,Ca) - 993.5384 17
185 - CamRod  (Walnut Ridge,Ar) - 993.4615 17
186 - BlueChipRacer  (Charlotte,Nc) - 993.4615 17
187 - TrinityRacing  (Carrboro,Nc) - 993.3846 17
188 - LopezRacing  (Brian,Tx) - 993.1538 17
189 - Carols8  (Croydan,Pa) - 993.0769 17
190 - LosersandDogs  (Bethleham,Pa) - 993 17
191 - HorsePower  (Spokane,Wa) - 992.6923 17
192 - SpeedDemons  (Levitown,PA) - 992.2307 17
193 - MDJRacing  (Paragould,Ar) - 992.0769 17
194 - Barrows2  (Quechee,Vt) - 991.8461 17
195 - Woody  (Lawernceville,Ga) - 991.5384 17
196 - SnixRacing  (Geismar,La) - 991.3846 17
197 - OafsHrdChrgrs  (Monroe,Nc) - 991.1538 17
198 - PittRacing  (Lebanon,In) - 990.9230 17
199 - TeamJody  (Newmanstown,Pa) - 990.7692 17
200 - MikeMoring  (Evington,Va) - 990.6923 17
201 - KillerB-S  (Loveland,Co) - 990.6923 17
202 - KevsRacing2  (Spokane,Wa) - 990.5384 17
203 - LouisRuhe  (Bethlehem,Pa) - 990.3076 17
204 - D38  (Palm Bay,Fl) - 990.3076 17
205 - GeneSchilling  (St. John,In) - 990.2307 17
206 - TroySmith  (Canton,Oh) - 990.1538 17
207 - CEThomas  (Bristol,Tn) - 990.1538 17
208 - Blair  (Federal Way,WA) - 990.0769 17
209 - BoazRacing  (Richland Center,Wi) - 990.0769 17
210 - CarRacing51  (Richlan Center ,Wi) - 989.8461 17
211 - TandSRacing  (Creamridge,Nj) - 989.6923 17
212 - RHMRacing  (West Branch,Mi) - 989.6153 17
213 - HotWheels  (AppleRiver,IL) - 989.3846 17
214 - HEREIAMSSS  (Lancaseer,Pa) - 989.3846 17
215 - WarEagle1  (Hueytown,Al) - 989.1538 17
216 - LanceBovard  (New Lenox,IL) - 989.0769 17
217 - Tempest  (Nashua,Nh) - 989 17
218 - BriMike1  (Allentown (Breinigsville),Pa) - 988.8461 17
219 - RiverTeam  (Bethel,Ct) - 988.6923 17
220 - Hooters  (Friedensburg,Pa) - 988.6923 17
221 - StickRacing  (Piggott,Ar) - 988.6923 17
222 - SummerRacing  (Cremeridge ,Nj) - 988.6153 17
223 - MajorPCBRcing  (Woodridge,IL) - 988.5384 17
224 - DJPitBoys  (Vergennes,Vt) - 988.2307 17
225 - OutFront1  (Palm Harbor,Fl) - 988.0769 17
226 - D67  (Palm Bay,Fl) - 987.6153 17
227 - M.SportsConn.2  (Spokane,wa) - 987.2307 17
228 - PowerHouse  (Doylestown,Pa) - 987.1538 17
229 - JJSRacers  (Rochester Hills,Mi) - 987 17
230 - TeamMike  (Dorr,Mi) - 986.9230 17
231 - HagersDynasty  (Newton,Nc) - 986.8461 17
232 - SandSRacing  (Rolling Meadows,IL) - 986.6923 17
233 - Shaky1  (Pottsville,Pa) - 986.4615 17
234 - MadMotorsport  (Durham,Nc) - 986.3076 17
235 - BadBoys1  (Shillington,Pa) - 986.2307 17
236 - CFRacing  (Bernville,Pa) - 986.1538 17
237 - RockyRiver  (Bethel,Ct) - 986.0769 16
238 - JimDonahue  (Jewett City,Ct) - 985.9230 17
239 - Barrows5  (Quenchee,Vt) - 985.8461 17
240 - Dori-sDilemma  (Bremen,In) - 985.6923 17
241 - CarsRacing  (Cloquet,Mn) - 985.6153 17
242 - Donnie  (Temple,Pa) - 985.3076 17
243 - Da-Shoe  (Ottowa,Oh) - 985.2307 17
244 - GEDRacing  (Odenton,Md) - 985.1538 17
245 - PaulKisner  (Wrightsville,Pa) - 985 17
246 - RedNeckRacing  (Vinemont,AL) - 984.9230 17
247 - LarrysMom  (Edmonds,Wa) - 984.9230 17
248 - MandMRacers  (Creamridge,Nj) - 984.7692 17
249 - HandSRacing1  (Highpoint,Nc) - 984.7692 17
250 - GeneRogers2  (Simi Valley,Ca) - 984.6923 17
251 - ICFYII  (Doylestown,Pa) - 984.5384 17
252 - GManRacing  (Sinking Spring,Pa) - 984.4615 17
253 - MeltonRacing  (Walnut Ridge,Ar) - 984.3076 17
254 - Brittingham1  (Georgetown,De) - 984.2307 17
255 - FaithsRacers  (Charleson,Sc) - 983.8461 17
256 - Rollerman2  (Levitown,PA) - 983.6153 17
257 - MG1  (Bristol,Tn) - 983.5384 17
258 - WreckedAgain  (Lakewood,Nj) - 983.5384 17
259 - RankensRace2  (Hamilton,Mi) - 983.4615 17
260 - Mr.dnf  (Goldston,Nc) - 983.3846 17
261 - FrankGRacing  (Fort Meyers,Fl) - 983.3846 17
262 - TeamTexas  (Buda,TX) - 983.2307 17
263 - LiskaRacing  (Ypsilanti,Mi) - 983.1538 17
264 - DoubleTrouble  (Spokane,Wa) - 983.0769 17
265 - RileyRacing  (Spokane,Wa) - 982.8461 17
266 - TheLionsDen  (Miami,Fl) - 982.8461 17
267 - Mac2Racing  (Edgerton,Oh) - 982.6923 17
268 - StoliRacing  (Brick,Nj) - 982.6923 17
269 - No24  (Vesteberg,mi) - 982.3076 17
270 - GemsRacing  (Bernville,Pa) - 982.0769 17
271 - RicksRacing  (Danburry,Ct) - 982.0769 17
272 - GrantRacing  (Indianapolis,In) - 982.0769 17
273 - Brittingham2  (Georgetown,De) - 981.9230 17
274 - KB19  (Temple,Pa) - 981.9230 17
275 - GXCRacing  (Madision,Wi) - 981.9230 16
276 - BBRacing  (Reading,Pa) - 981.6923 17
277 - SkiDooMn  (Woodbury,Mn) - 981.5384 17
278 - 8thTitleFor#3  (Vesteberg,Mi) - 981.4615 17
279 - LRJJJ  (AppleRiver,IL) - 981.3846 17
280 - WeanRacing  (Tinton Falls ,Nj) - 981.3846 17
281 - BigRedHawg-MS  (Hotsprings,Ar) - 981.3076 17
282 - PahlRacing  (Edgerton,Oh) - 981.2307 17
283 - LateEntry2  (Corvaillas,Or) - 981.1538 17
284 - DavisRacing  (Farmer City,IL) - 981.1538 17
285 - JeffHanson  (Charlotte,Vt) - 981.0769 17
286 - DaveZellmer  (Mukwonago,Wi) - 981.0769 17
287 - SOBRacing  (Steedman,Mo) - 981.0769 17
288 - MossyOak - 981.0769 17
289 - LeeRacing2  (Winchester,In) - 980.7692 17
290 - RankensRacing  (Hamilton,Mi) - 980.6153 17
291 - WaaaRayIsGone  (1Hotsprings,Ar) - 980.5384 17
292 - CDARacing2  (CDA,Id) - 980.5384 17
293 - MandJRacing1  (Slidell,La) - 980.3846 17
294 - JeansMeanMach  (Winder,Ga) - 980.3846 17
295 - BarzilaRacing  (Santa Rosa,Ca) - 980.3076 17
296 - RUSHRACING  (Spokane,Wa) - 980.0769 17
297 - TulsaTom3  (Tulsa,Ok) - 980.0769 17
298 - Mac-Racing  (Edgerton,Oh) - 979.9230 17
299 - LawrenceRacing  (Creamridge,Nj) - 979.8461 17
300 - JimboSmith  (LilBurn,Ga) - 979.8461 17
301 - PymRacing  (Bath ,Ny) - 979.6153 17
302 - GoldBird  (Lawrenceville,Pa) - 979.6153 17
303 - JeffHanson2  (Charlotte,Vt) - 979.3846 15
304 - Sweeper  (Tualatin,Or) - 979.3076 17
305 - CVPeltRacing  (West Blumfield,Mi) - 979.3076 17
306 - QuenanRacing  (Bremen,In) - 979.2307 17
307 - GoingGreen  (Kenosha,Wi) - 979.1538 17
308 - RoofFlaps  (Collierville,Tn) - 978.9230 17
309 - SleeperRacing  (Vergennes,Vt) - 978.8461 15
310 - WarrenRacing1  (Hartland,Vt) - 978.3846 17
311 - PeazerRacing  (Burke,Va) - 978.3076 17
312 - Domn.Rookies1  (Reading,Pa) - 978.2307 17
313 - RuntRacing  (Concord,Nc) - 978.2307 17
314 - MattsMisFits  (Hueytown,Al) - 978.1538 17
315 - Geiss5  (S.I.,Ny) - 978.0769 17
316 - DianeElder  (Piggott,Ar) - 977.8461 16
317 - CurtisBrownlee  (Mt.Carmel,Tn) - 977.7692 17
318 - ChipChopRacin  (Corry,Pa) - 977.6153 17
319 - CLMotorSports - 977.6153 17
320 - KandMRacing  (Edgerton,Oh) - 977.3076 17
321 - CrashandBurn  (Escondido,Ca) - 977 16
322 - SteelCombat  (Lenore,Id) - 976.9230 15
323 - DPBRacing  (Arlington,Va) - 976.6923 17
324 - MoonStar  (Houston,Tx) - 976.6923 17
325 - DestinFlash  (Hueytown,Al) - 976.5384 17
326 - BigBlock1  (Gilroy,Ca) - 976.4615 17
327 - MonBchRacing2  (Monmouth Beach,NJ) - 976.3846 17
328 - DougDavis  (Farmer City,IL) - 976.3076 17
329 - KimDunn  (Coal City,IL) - 976.2307 17
330 - BeebeRacing  (Bath,NY) - 976.1538 17
331 - LeeEvans28  (HueyTown,Al) - 976.1538 17
332 - Cobra1Racing  (Lebanon,Tn) - 975.9230 17
333 - KCSpeedRacer  (Lenexa,Ks) - 975.8461 17
334 - RunninOnEmpty  (Lakewood,Nj) - 975.8461 17
335 - AlsTeam2  (Lansing,IL) - 975.8461 17
336 - MarcusRacing2  (Walled Lake,Mi) - 975.8461 17
337 - DevilDogs  (Charlotte,Nc) - 975.3846 17
338 - TeamHollywood  (Red Bluff,Ca) - 975.3076 17
339 - Rollerman  (Levittown,PA) - 974.9230 17
340 - Guru2  (Newton,Nc) - 974.7692 17
341 - FlpCoinRacing  (Cleveland,Oh) - 974.3846 17
342 - DonsFolly  (Dover,Pa) - 974.3076 17
343 - MachOne  (Walnut Ridge,Ar) - 973.9230 17
344 - BWKRacing  (Hardinsburg,In) - 973.6923 17
345 - Jeffhanson3  (Charlotte,Vt) - 973.3076 17
346 - Lucky13  (Hotsprings,Ar) - 973.2307 15
347 - DeetzRacing  (NewBritton,Ct) - 973 15
348 - KenHorm  (Clevleand,Oh) - 972.9230 17
349 - Guru3  (Newton,Nc) - 972.6923 17
350 - HessRacing  (Louland,Co) - 972.3846 17
351 - Cry#24Cry  (Hotsprings,Ar) - 972.0769 17
352 - RacerX  (Cleveland,Oh) - 971.8461 16
353 - GregHendrix  (Republic,Oh) - 971.6923 17
354 - DianesRacing8  (Piggott,Ar) - 971.4615 16
355 - TripleTeam  (Doylestown,Pa) - 971.3846 17
356 - KissCars  (Ackron,Oh) - 970.6153 17
357 - ChaseCoffey  (Culpepper ,Va) - 970.5384 17
358 - MomsLoss  (Levitown,PA) - 969.9230 17
359 - WolfWing  (Spokane,Wa) - 969.8461 17
360 - MandJRacing2  (Slidell,La) - 969.7692 17
361 - HorsePower2  (Spokane,Wa) - 969.6923 17
362 - ElderCattleCo  (Piggott,Ar) - 969.6153 17
363 - BigIron2  (Crokett,Ca) - 969.5384 17
364 - YMSRacing  (Hendersonville,Tn) - 969.4615 17
365 - KSMRacing  (Plant City,Fl) - 969.3076 17
366 - LindaHanson  (Charlotte,Vt) - 969.2307 17
367 - OutFront2  (Palm Harbor,Fl) - 969 17
368 - CrashDummies  (Jonesboro,IL) - 968.8461 17
369 - BrowneRacing  (Pendleton,Ky) - 968.6153 17
370 - KevsRacing  (Spokane,Wa) - 968.4615 17
371 - PlayItAgain  (Spokane ,Wa) - 968.3846 17
372 - PaulAdams2  (Vesteberg,Mi) - 968.3076 17
373 - SmackDwnHotel  (Lakewood,Nj) - 967.8461 17
374 - PennyRobinson  (Jackson,Wy) - 967.8461 17
375 - BrunosBoys4  (Royal Oak,Mi) - 967.6923 17
376 - HobartRacing  (Columbus,Oh) - 967.4615 17
377 - Go-For-It-3  (Wellsville,Pa) - 967.2307 17
378 - DuckHwkRacing  (Claremont,Nc) - 967.1538 17
379 - JMRacing  (Newton,Nc) - 966.6153 17
380 - Barrows4  (Quechee,Vt) - 966.5384 17
381 - Chicklet-MS  (Hot Springs,Ar) - 966.1538 17
382 - WoppieRacing  (Boling Brook,IL) - 965.9230 17
383 - MCDRacing  (Odenton,Md) - 965.8461 17
384 - WhatEver??  (Temple,Pa) - 965.8461 17
385 - ViagraRacing  (Concord,Nc) - 965.4615 17
386 - Express  (Mantua,Nj) - 965.0769 17
387 - LateEntry3  (Ancorage,Al) - 965.0769 17
388 - CudySrkRacers  (Charlston,Sc) - 965.0769 17
389 - AdoptADriver  (Jonesboro,IL) - 965 17
390 - Thumper  (Louiville,Ky) - 964.7692 17
391 - AlbrechtRcing  (Belvedere,IL) - 964.7692 17
392 - TTKRacing  (Parma,Oh) - 964.4615 17
393 - Lucky8  (Peachland,Nc) - 964.3846 17
394 - Eggman-MS  (Hot Springs,Ar) - 964.3076 17
395 - TNJracing  (Whiteriver Jct.,VT) - 964 17
396 - GoFastRacing  (Walkerton,In) - 963.8461 17
397 - Team2Dawg  (Hueytown,Al) - 963.2307 17
398 - PrecisionRace  (Hayden,Id) - 962.6923 17
399 - ChampionRacing  (Cherry Hill,NJ) - 962.3846 17
400 - RosBackRacing  (Seaford,NY) - 962.3846 17
401 - BigPig-ms  (Hot Springs,Ar) - 961.7692 17
402 - DieHardRacing  (Monroe,Nc) - 961.3846 17
403 - JonWilkinson  (Little Silver,Nj) - 961.1538 17
404 - LateEntry4  (Evansville,In) - 960.7692 17
405 - LMRacing  (Burlington,Ma) - 960.6923 17
406 - BeasonRacing  (Richland,Wa) - 960.3076 17
407 - TeamRoadKill  (Woodridge,IL) - 959.6923 17
408 - C-Man  (Spokane,Wa) - 959.4615 17
409 - Lil-E-vil  (Lisle,IL) - 958.9230 17
410 - RandRRacing  (Clarksdale,Ms) - 958.7692 17
411 - StickRacing2  (Piggott,Ar) - 958.2307 17
412 - VTwin  (Whidbey Island,Wa) - 958.0769 17
413 - HoodsRacing  (Cameron Mills,Ny) - 957.6153 17
414 - MonBchRacing  (Monmouth Beach,Nj) - 956.8461 17
415 - OandTRacing2  (St Paul,Mn) - 956.7692 17
416 - AMYISBACK  (Lancaster,Pa) - 956.6153 17
417 - PaintTraders  (OrwigsBurg,Pa) - 956.3076 17
418 - Grim3  (Arley,Al) - 956.2307 17
419 - TakacsRacing  (Brigeport,Ct) - 956.0769 17
420 - AckersRacing  (Middleton,Mi) - 955.9230 17
421 - HLEBICORacing  (CDA,ID) - 955.4615 17
422 - KOller  (Tampa ,Fl) - 955.2307 17
423 - MSPiggy99  (Lebanon,Or) - 955 17
424 - MikeLogsdon  (Gilburn,Ga) - 954.8461 17
425 - LET-SGOCHEVS  (Lancaster,Pa) - 954.3846 17
426 - RPMRacing  (Edmore,Mi) - 954.2307 17
427 - GWRacing  (USS George,Washington) - 953.9230 17
428 - NascarWinners  (Eggharbor City,Nj) - 953.6153 17
429 - Jewel  (Alsip,IL) - 953.4615 17
430 - TJRacing  (St. Johns,In) - 953.2307 17
431 - DadRacing3  (PaintedPost,Ny) - 952.3846 17
432 - StarChfRacing  (Statesboro,Ga) - 952.3846 17
433 - AaronThorson  (Lynwood,IL) - 951.7692 17
434 - SSSWOLFPACK  (Lancaseer,Pa) - 951.6923 17
435 - GordnsChriots  (Ackron,Oh) - 951.1538 17
436 - TeamDads  (Collierville,Tn) - 950.7692 17
437 - 5DSandAP  (Palm Bay,Fl) - 950.6153 17
438 - MartinsBoys  (Hotsprings,Ar) - 949.3846 17
439 - TonyFan  (Orlando,Fl) - 949.3846 17
440 - 24NoMore  (Hotsprings,Ar) - 949.2307 17
441 - BlkBeltRacing  (Indian Trail,Nc) - 948.4615 17
442 - DawkRacing  (Peachland,Nc) - 947.6923 17
443 - Cheers  (Kissimmee,Fl) - 947.3846 17
444 - RWHuggler  (Alpena,Mi) - 946.9230 17
445 - MarkRowin  (Richland Center,Wi) - 946.9230 17
446 - WoooPig-ms  (Hotsprings,Ar) - 946.7692 17
447 - WarrenRacing2  (Hartland,Vt) - 946.6153 17
448 - GaryVanemon  (Williamsport,Pa) - 945.7692 17
