Rules

Select a Race
Driver Stats for Race #15: Sirius Satellite Radio 400, 6/16/2002
Rank Driver Points Times Picked Value
1 Matt Kenseth 175+5 130 $1,900,000
2 Dale Jarrett 170+10 287 $2,040,000
3 Ryan Newman 165+5 332 $1,035,000
4 Michael Waltrip 160+5 273 $950,000
5 Jeff Gordon 155 296 $2,420,000
6 Johnny Benson 150 4 $1,500,000
7 Rusty Wallace 146 72 $2,135,000
8 Ricky Rudd 142 117 $2,260,000
9 Mark Martin 138 287 $1,990,000
10 Kurt Busch 134+5 310 $990,000
11 Bill Elliott 130+5 154 $1,680,000
12 Kyle Petty 127 155 $705,000
13 Dave Blaney 124+5 68 $900,000
14 Jimmie Johnson 121+5 520 $1,055,000
15 Ricky Craven 118 309 $1,250,000
16 Tony Stewart 115 285 $2,390,000
17 Hut Stricklin 112 2 $645,000
18 Jeff Green 109 8 $985,000
19 Geoffrey Bodine 106 16 $350,000
20 Jeff Burton 103 55 $1,980,000
21 Sterling Marlin 100 96 $2,430,000
22 Dale Earnhardt, Jr 97+5 232 $1,845,000
23 John Andretti 94 45 $505,000
24 Bobby Labonte 91 41 $2,025,000
25 Ken Schrader 88 14 $1,000,000
26 Elliott Sadler 85+5 70 $1,030,000
27 Kevin Harvick 82 10 $1,780,000
28 Jimmy Spencer 79 19 $1,550,000
29 Joe Nemechek 76 1 $1,070,000
30 Mike Skinner 73 10 $925,000
31 Terry Labonte 70 29 $1,075,000
32 Steve Park 67 15 $1,135,000
33 Robbie Gordon 64 21 $985,000
34 Brett Bodine 61 3 $465,000
35 Stacy Compton 58 14 $420,000
36 Jeremy Mayfield 55 25 $1,145,000
37 Bobby Hamilton 52 8 $1,215,000
38 Derrike Cope 49 3 $350,000
39 Casey Atwood 46 13 $715,000
40 Steve Grissom 43 2 $460,000
41 Jason Small 40 0 $350,000
42 Ward Burton 37 74 $1,460,000
43 Gary Bradberry 34 0 $350,000
Site map Jayski's Fantasy Racing 2004 News