Rules

Select a Race
Driver Stats for Race #16: Dodge/Save Mart 350, 6/22/2003
Rank Driver Points Times Picked Value
30 Johnny Benson 73+5 27 $1,105,000
37 Greg Biffle 52 38 $800,000
32 Dave Blaney 67 40 $1,070,000
23 Todd Bodine 94 27 $565,000
38 Jeff Burton 49 93 $1,605,000
16 Ward Burton 115 34 $1,215,000
28 Kurt Busch 79 213 $2,115,000
21 Ricky Craven 100 20 $1,505,000
11 Dale Earnhardt, Jr 130 284 $1,985,000
4 Bill Elliott 160 35 $1,550,000
7 Ron Fellows 146+5 240 $350,000
40 Christian Fittipaldi 43 2 $350,000
43 Hideo Fukuyama 34 1 $350,000
2 Jeff Gordon 170 398 $2,285,000
1 Robbie Gordon 175+10 350 $1,140,000
3 Kevin Harvick 165 214 $1,305,000
42 Dale Jarrett 37 18 $1,650,000
17 Jimmie Johnson 112 55 $2,095,000
14 Matt Kenseth 121 177 $2,240,000
9 Bobby Labonte 138 474 $1,745,000
25 Terry Labonte 88 344 $1,035,000
18 Sterling Marlin 109 25 $2,070,000
19 Mark Martin 106 75 $2,120,000
10 Jeremy Mayfield 134 25 $855,000
20 Jamie McMurray 103 70 $855,000
26 Casey Mears 85 24 $445,000
24 Johnny Miller 91 0 $350,000
35 Joe Nemechek 58 115 $1,000,000
5 Ryan Newman 155 137 $2,090,000
41 Steve Park 40 24 $725,000
27 Kyle Petty 82 6 $800,000
34 Scott Pruett 61 20 $350,000
31 Tony Raines 70 5 $435,000
15 Ricky Rudd 118 65 $1,445,000
22 Elliott Sadler 97 115 $1,130,000
6 Boris Said 150+5 250 $350,000
33 Ken Schrader 64 16 $560,000
36 Jimmy Spencer 55 20 $875,000
39 Jack Sprague 46 26 $435,000
12 Tony Stewart 127 342 $2,140,000
29 Kenny Wallace 76 20 $625,000
8 Rusty Wallace 142 98 $2,030,000
13 Michael Waltrip 124 91 $1,600,000
Site map Jayski's Fantasy Racing 2004 News