Rules

Select a Race
Driver Stats for Race #2: Pennsylvania 500, 7/27/2003
Rank Driver Points Times Picked Value
43 Morgan Shepherd 34 1 $350,000
42 Derrike Cope 37 0 $350,000
41 Mark Martin 40 100 $1,605,000
40 Ricky Craven 43 34 $1,320,000
39 Ricky Rudd 46 69 $905,000
38 Jeremy Mayfield 49 313 $540,000
37 Tony Stewart 52+5 162 $1,950,000
36 Jeff Gordon 55 128 $2,100,000
35 Casey Mears 58+5 113 $385,000
34 Kyle Petty 61 8 $420,000
33 John Andretti 64 118 $425,000
32 Kenny Wallace 67 20 $650,000
31 Jeff Green 70 42 $605,000
30 Bobby Labonte 73 125 $2,025,000
29 Larry Foyt 76 0 $350,000
28 Jamie McMurray 79 171 $770,000
27 Greg Biffle 82 151 $755,000
26 Ken Schrader 85 6 $455,000
25 Steve Park 88 34 $555,000
24 Christian Fittipaldi 91 6 $390,000
23 Mike Wallace 94 6 $525,000
22 Jimmy Spencer 97+5 49 $615,000
21 Dale Jarrett 100 109 $1,335,000
20 Johnny Benson 103+5 25 $765,000
19 Ward Burton 106 26 $875,000
18 Robbie Gordon 109 53 $1,070,000
17 Bill Elliott 112 139 $1,155,000
16 Tony Raines 115 5 $350,000
15 Jimmie Johnson 118 204 $1,820,000
14 Elliott Sadler 121 161 $1,105,000
13 Matt Kenseth 124+5 137 $2,200,000
12 Kevin Harvick 127 144 $1,380,000
11 Rusty Wallace 130+5 50 $1,685,000
10 Sterling Marlin 134 15 $1,760,000
9 Dave Blaney 138 33 $795,000
8 Todd Bodine 142 54 $440,000
7 Joe Nemechek 146 39 $1,000,000
6 Jeff Burton 150+5 284 $1,350,000
5 Terry Labonte 155 315 $950,000
4 Michael Waltrip 160+5 90 $1,475,000
3 Dale Earnhardt, Jr 165+5 72 $2,150,000
2 Kurt Busch 170+5 42 $2,000,000
1 Ryan Newman 175+10 376 $1,465,000
Site map Jayski's Fantasy Racing 2004 News